![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 1108 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (AUD) | |||
| 82440497 | . | 5061.91 | 454.06 | |||
| 82357389 | . | 635.86 | 57.04 | |||
| 5955960 | Digiplex MARELLI | 816.64 | 73.25 | |||
| 4392620 | Mozzo ? | 387.58 | 34.77 | |||
| 4365513 | acc.return spring | 12.47 | 1.12 | |||
| 82393066 | acc.return spring | 6.23 | 0.56 | |||
| 82391820 | arm | 93.51 | 8.39 | |||
| 82343584 | blanking plug | 24.94 | 2.24 | sold out | X | |
| 5897920 | blue mats | 330.40 | 29.64 | |||
| 82436195 | body clip | 0.00 | 0.00 | |||
| 4373960 | bolt | 7.79 | 0.70 | |||
| 82420765 | bolt | 6.23 | 0.56 | |||
| 15671307 | bolt | 0.00 | 0.00 | |||
| 82376469 | bottle washer | 506.84 | 45.46 | |||
| 82427751 | bracket | 205.72 | 18.45 | sold out | X | |
| 82401487 | bush | 25.26 | 2.27 | |||
| 14306420 | c/w bolts | 6.23 | 0.56 | |||
| 7548076 | cam belt | 430.14 | 38.58 | |||
| 82398005 | carb autom. | 2792.78 | 250.52 | |||
| 9922107 | carb kit | 0.00 | 0.00 | |||
| 9922106 | carb kit | 12.47 | 1.12 | |||
| 5990296 | carb spacer | 31.17 | 2.80 | |||
| 7635446 | clip | 6.23 | 0.56 | |||
| 14201980 | clip | 0.00 | 0.00 | |||
| 82372059 | clip | 0.00 | 0.00 | |||
| 5952868 | clip b. | 21.45 | 1.92 | |||
| 4451151 | clip selector | 6.23 | 0.56 | |||
| 7574567 | con rod | 473.77 | 42.50 | |||
| 14583180 | connector washer | 43.76 | 3.93 | sold out | X | |
| 82399523 | cover | 24.94 | 2.24 | |||
| 82438414 | cover ctr. door fram | 324.16 | 29.08 | |||
| 790610 | cylinder | 211.95 | 19.01 | |||
| 5881890 | cylinder head | 10223.60 | 917.08 | |||
| 14202383 | dash body plugs | 0.00 | 0.00 | |||
| 9941347 | dash gauge | 710.66 | 63.75 | |||
| 4275734 | dash plugs | 0.00 | 0.00 | |||
| 5882032 | dekoke kit | 199.48 | 17.89 | |||
| 7534080 | diff flange | 1234.31 | 110.72 | |||
| 82370008 | diff shim | 49.87 | 4.47 | |||
| 82369352 | diff shim | 49.87 | 4.47 | |||
| 82369356 | diff shim | 49.87 | 4.47 | |||
| 7540207 | digi plex | 1789.12 | 160.49 | |||
| 82440529 | door b.l. | 8673.23 | 778.01 | |||
| 82440485 | door b.r. | 4251.51 | 381.37 | |||
| 82391622 | er roof seal | 37.40 | 3.36 | |||
| 82466886 | f. fender | 4694.12 | 421.07 | |||
| 16185721 | f. gl bolt | 6.23 | 0.56 | |||
| 7589458 | fergoson f. housing | 2275.37 | 204.11 | |||
| 82410105 | g/lever rod | 398.97 | 35.79 | |||
| 82397388 | gasket | 141.75 | 12.72 | |||
| 71961 | gasket exh.mani.9.5 | 395.20 | 35.45 | |||
| 82358043 | gasket seal | 355.78 | 31.91 | |||
| 9944302 | gauge pressure | 1683.15 | 150.98 | |||
| 7027597 | gear | 791.70 | 71.02 | |||
| 4439489 | gear | 249.35 | 22.37 | |||
| 7663441 | gear crownwheel f. | 11258.40 | 1009.90 | |||
| 82417057 | gear lever bush | 6.23 | 0.56 | |||
| 82417056 | gear lever spacer | 12.47 | 1.12 | |||
| 14203080 | grommet | 0.00 | 0.00 | |||
| 82440449 | harness inj | 1627.04 | 145.95 | |||
| 5882018 | head kit | 105.98 | 9.51 | |||
| 82403106 | hf ex d/pipe | 673.26 | 60.39 | |||
| 16237034 | hf)sus-bolts | 12.47 | 1.12 | |||
| 82397362 | hl unit | 1514.83 | 135.88 | |||
| 82442110 | hl unit | 3690.46 | 331.04 | |||
| 82442109 | hl unit | 2244.20 | 201.31 | |||
| 82479896 | hl unit | 5055.67 | 453.50 | |||
| 7604366 | ht leads | 143.38 | 12.86 | |||
| 7554054 | inj sensor | 93.51 | 8.39 | |||
| 242947 | insulating ring | 12.47 | 1.12 | |||
| 82440199 | inter b.tension bars | 679.49 | 60.95 | |||
| 82440198 | inter b.tension bars | 579.75 | 52.00 | |||
| 82384916 | jnob | 299.23 | 26.84 | |||
| 176552880 | knob | 88.57 | 7.95 | |||
| 82347463 | knob door | 12.47 | 1.12 | |||
| 82403662 | l/r elbow bead | 604.69 | 54.24 | |||
| 82446819 | l/r fender | 3559.56 | 319.30 | |||
| 82366165 | link | 445.72 | 39.98 | |||
| 82457622 | locating pin | 6.23 | 0.56 | |||
| MC8 | micro-chip+25hp | 1489.90 | 133.65 | |||
| MC16 | micro-chip+35hp | 623.39 | 55.92 | |||
| EPRON3 | microchip | 4133.08 | 370.75 | |||
| 9941455 | opening/device | 436.37 | 39.14 | |||
| 4433969 | outer s/s boot | 24.94 | 2.24 | |||
| 7578083 | outer s/s boot | 24.94 | 2.24 | |||
| KIT | overboost kit | 6233.88 | 559.19 | |||
| 82384510 | pad | 93.51 | 8.39 | |||
| 176306080 | part | 181.75 | 16.30 | |||
| 14222380 | plastic clip | 6.23 | 0.56 | |||
| 82441526 | plastic connector | 112.21 | 10.07 | |||
| 82378619 | plug plastic | 0.00 | 0.00 | not available | X | |
| 7710576 | press.guage oil | 585.99 | 52.56 | |||
| 28042330 | prop b. brg | 2605.76 | 233.74 | |||
| 13936370 | prop pin | 6.23 | 0.56 | |||
| 4460646 | pump | 610.92 | 54.80 | |||
| 82446818 | r/b. fender | 3559.56 | 319.30 | |||
| 82440448 | r/b. fender | 2624.48 | 235.42 | |||
| 82394796 | r/b. fender | 461.31 | 41.38 | |||
| 82440440 | r/r fender | 3559.56 | 319.30 | |||
| 82467902 | r/side torsion bar | 1564.70 | 140.36 | |||
| SLICK-TYRE | racing slicks | 6582.98 | 590.51 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2025 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |