![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 1581 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (AUD) | |||
| 86031 | box airf.COLOMBO | 1046.67 | 93.89 | |||
| 86023 | box airf.COLOMBO rec | 2064.66 | 185.20 | |||
| 82421411 | box airfilter | 0.00 | 0.00 | sold out | X | |
| 82425838 | box airfilter | 1249.54 | 112.09 | sold out | X | |
| 82389133 | box airfilter | 1816.81 | 162.97 | sold out | X | |
| 82363011 | bracket silencer b. | 110.31 | 9.90 | |||
| 7683763 | breather hose | 333.64 | 29.93 | |||
| 71120 | cable accel. | 401.46 | 36.01 | |||
| 82421754 | cable accelerator | 241.71 | 21.68 | |||
| 82397534 | cable accelerator | 416.86 | 37.39 | |||
| 82371758 | centre silencer | 280.52 | 25.16 | |||
| 82423472 | cover petrolpipe | 364.55 | 32.70 | sold out | X | |
| 9939116 | diaphragm choke | 327.14 | 29.35 | |||
| 72132 | down pipe 65mm /95mm | 5305.04 | 475.87 | |||
| 72108 | down pipe b. | 2150.69 | 192.92 | |||
| 72110 | down pipe f. | 2688.37 | 241.15 | |||
| 72105 | down pipe f. | 2150.69 | 192.92 | |||
| 72129 | down pipe f. | 2019.87 | 181.19 | |||
| 72120 | down pipe f.Turbo | 2848.19 | 255.49 | |||
| 82417714 | exhaust down pipe | 2880.05 | 258.35 | unrecoverable | X | |
| 72130 | exhaust mid b. | 2019.87 | 181.19 | |||
| 72131 | exhaust mid b. HF | 2121.58 | 190.31 | |||
| 72128 | exhaust mid b. Tur | 4170.55 | 374.11 | |||
| 82469924 | filler cap plate | 227.66 | 20.42 | sold out | X | |
| 82469928 | filler pipe | 377.27 | 33.84 | sold out | X | |
| 82470895 | filler pipe gasket | 113.83 | 10.21 | sold out | X | |
| 9919952 | filter power steerin | 299.23 | 26.84 | |||
| 82419789 | fuel connecter | 264.01 | 23.68 | |||
| 82397213 | fuel filter | 87.27 | 7.83 | |||
| 82428006 | fuel filter | 137.15 | 12.30 | |||
| 82456028 | fuel hose | 517.41 | 46.41 | sold out | X | |
| 82351462 | fuel tank | 885.21 | 79.41 | unrecoverable | X | |
| 82424479 | fuel valve bypass | 305.46 | 27.40 | sold out | X | |
| 71960 | gasket downpipe 6.5 | 516.16 | 46.30 | |||
| 7665722 | gasket exhaust | 55.00 | 4.93 | |||
| 82384852 | gasket exhaust flanc | 0.00 | 0.00 | |||
| 7772495 | gasket exhaust manif | 149.07 | 13.37 | |||
| 7547124 | gasket turbo/manifol | 422.53 | 37.90 | |||
| 82340374 | gauge fuel | 474.02 | 42.52 | |||
| 82406224 | hose air | 330.40 | 29.64 | |||
| 82450099 | hose fuel | 491.27 | 44.07 | sold out | X | |
| 82411250 | hose fuel filler | 358.31 | 32.14 | sold out | X | |
| 82421430 | hose intercooler top | 2166.79 | 194.37 | |||
| 82446172 | hose supercharger | 211.95 | 19.01 | |||
| 82395786 | hose turbo | 1498.57 | 134.43 | |||
| 7617500 | intake valve | 137.15 | 12.30 | |||
| 9921287 | jet | 6.23 | 0.56 | |||
| 9939950 | kit carburettor | 311.69 | 27.96 | |||
| 9938521 | kit carburettor mech | 308.44 | 27.67 | |||
| 72092 | manifold exh.INCONEL | 0.00 | 0.00 | sold out | X | |
| 5958672 | manifold exhaust | 1273.40 | 114.23 | |||
| 71115 | manifold inlet cpl. | 4000.29 | 358.83 | |||
| 82384666 | pipe down | 1458.19 | 130.80 | |||
| 82387871 | pipe down | 1476.89 | 132.48 | |||
| 82425839 | pipe inlet | 780.00 | 69.97 | |||
| 71118 | pipe interc. top ALU | 10574.20 | 948.53 | |||
| 82431439 | pipe petrol | 1001.66 | 89.85 | sold out | X | |
| 72090 | reg.elec.& man.boost | 7233.47 | 648.86 | |||
| 82397432 | regulator fuel | 62.34 | 5.59 | |||
| 82426096 | rigid turbo hose | 308.70 | 27.69 | sold out | X | |
| 82383810 | rod throttle | 181.32 | 16.27 | |||
| 82324293 | rubber petrol flap | 0.00 | 0.00 | |||
| 82436488 | sender fuel | 735.33 | 65.96 | sold out | X | |
| 82397375 | silencer | 1433.25 | 128.57 | |||
| 82401651 | silencer b. | 1667.14 | 149.55 | |||
| 72112 | silencer b. | 2019.87 | 181.19 | |||
| 72107 | silencer b. | 1729.25 | 155.12 | |||
| 82420809 | silencer b. | 1271.71 | 114.08 | |||
| 82468591 | silencer b. | 7162.72 | 642.51 | |||
| 82397376 | silencer b. | 367.80 | 32.99 | |||
| 72123 | silencer b. Prisma | 1955.32 | 175.40 | |||
| 72125 | silencer b. Prisma | 2019.87 | 181.19 | |||
| 72122 | silencer b. Turbo | 2019.87 | 181.19 | |||
| 72139 | silencer b. twin | 8516.73 | 763.97 | |||
| 77121 | silencer mid HF | 2019.87 | 181.19 | |||
| 72111 | silencer middle | 1874.53 | 168.15 | |||
| 72106 | silencer middle | 2019.87 | 181.19 | |||
| 82401650 | silencer middle | 1319.96 | 118.40 | |||
| 72126 | silencer middle HF | 2121.58 | 190.31 | |||
| 82348534 | spacer carburettor | 86.73 | 7.78 | sold out | X | |
| 82408380 | spring accelerator | 66.68 | 5.98 | |||
| 5996607 | support oilfilter | 2792.78 | 250.52 | |||
| 82437566 | support rubber | 107.44 | 9.64 | |||
| 7654764 | throttle assemb | 3204.22 | 287.43 | |||
| 7664764 | throttle valve-assem | 4631.76 | 415.48 | |||
| 72099 | turbo charge Integra | 0.00 | 0.00 | sold out | X | |
| 72089-A | turbocharger Compet. | 0.00 | 0.00 | sold out | X | |
| 82357885 | valve non return | 114.65 | 10.28 | sold out | X |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |