![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 607 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (AUD) | |||
| 7547952 | adjuster bracket alt | 215.19 | 19.30 | |||
| 82375567 | all. tail lens | 49.87 | 4.47 | |||
| 9941193 | alt. brush holder | 1221.84 | 109.60 | unrecoverable | X | |
| 7552264 | alternator | 1284.15 | 115.19 | |||
| 26801 | alternator | 3313.17 | 297.20 | |||
| 5948450 | alternator belt | 18.70 | 1.68 | |||
| 7617419 | alternator belt | 155.85 | 13.98 | |||
| 9941447 | bearing alternator | 155.00 | 13.90 | |||
| 7618521 | belt fan | 81.04 | 7.27 | |||
| 82458345 | bm/cyl complete | 2506.02 | 224.80 | |||
| 82411270 | bottle washer b. cpl | 548.58 | 49.21 | sold out | X | |
| 5958482 | bracket | 107.60 | 9.65 | |||
| 91374935 | cable foglight | 91.61 | 8.22 | |||
| 9938943 | circuit board | 181.59 | 16.29 | |||
| 4393158 | clamp | 12.47 | 1.12 | |||
| 82458493 | clamp sunroof | 62.34 | 5.59 | |||
| 82403626 | clock digital | 557.80 | 50.04 | |||
| 82407363 | cluster instrument | 1474.45 | 132.26 | |||
| 82420790 | cluster instrument | 576.00 | 51.67 | |||
| 82407363 | cluster instrument | 906.50 | 81.32 | |||
| 91374936 | connector | 112.48 | 10.09 | |||
| 9938942 | cover instruments | 579.48 | 51.98 | |||
| 176299080 | digital clock | 1415.09 | 126.94 | unrecoverable | X | |
| 176737480 | frame switch sunroof | 233.90 | 20.98 | sold out | X | |
| 9942928 | gauge booster | 1084.70 | 97.30 | |||
| 82406293 | gauge digital boost | 1699.28 | 152.43 | |||
| 9941343 | gauge fuel | 685.73 | 61.51 | sold out | X | |
| 9941344 | gauge turbo boost | 797.94 | 71.58 | |||
| 82410940 | h/light relay | 187.02 | 16.78 | |||
| 82401454 | headlight | 2237.96 | 200.75 | |||
| 82397363 | headlight l. | 1514.83 | 135.88 | |||
| 76701 | headlight l. | 3022.60 | 271.13 | |||
| 82395547 | headlight l. | 1928.16 | 172.96 | |||
| 76708 | headlight l. Prisma | 3167.87 | 284.16 | |||
| 82383884 | headlight l. cpl. | 2084.28 | 186.96 | |||
| 82395548 | headlight r. | 1928.16 | 172.96 | |||
| 76700 | headlight r. | 3022.60 | 271.13 | |||
| 82419034 | headlight r. | 1797.30 | 161.22 | |||
| 82419469 | headlight r. | 1719.90 | 154.28 | |||
| 76707 | headlight r. Prisma | 3167.87 | 284.16 | |||
| 82383883 | headlight r. cpl. | 3420.77 | 306.85 | |||
| 82419034-G | headlight r.dam. | 250.00 | 22.43 | |||
| 82442486 | indicator | 500.00 | 44.85 | |||
| 82486871 | ing switch | 1383.92 | 124.14 | |||
| 82420786 | inst/cluster as | 3759.04 | 337.19 | |||
| 82420790 | instrument cluster | 2580.83 | 231.51 | |||
| 176481780 | interior lamp | 408.18 | 36.61 | sold out | X | |
| 25506 | knob horn bl. ABARTH | 451.64 | 40.51 | |||
| 28503 | knob horn red ABARTH | 448.06 | 40.19 | |||
| 28508 | knob horn y.FERRARI | 530.50 | 47.59 | |||
| 82385283 | lamp | 31.17 | 2.80 | |||
| 82385284 | lamp | 31.17 | 2.80 | |||
| 82393019 | lamp interior b. | 338.80 | 30.39 | |||
| 5953653 | lamp ritmo | 87.27 | 7.83 | |||
| 9938716-G | lens indicator r. | 420.11 | 37.68 | sold out | X | |
| 82355562 | lens light b.l. | 1028.09 | 92.22 | |||
| 82383975 | light b.l. | 1506.97 | 135.18 | sold out | X | |
| 82420343-G | light b.l. | 803.79 | 72.10 | |||
| 82383974 | light b.r. | 1213.36 | 108.84 | |||
| 711.30.921.1110 | light b.r. SIEM | 3551.10 | 318.54 | sold out | X | |
| 82420342 | light b.r. w/o lens | 736.30 | 66.05 | |||
| 82388616 | light courtesy | 477.03 | 42.79 | |||
| 176481580 | light interior | 303.56 | 27.23 | sold out | X | |
| 82393013 | light interior | 327.96 | 29.42 | |||
| 82386115 | micro relay ralr | 118.44 | 10.62 | |||
| 82434129 | motor window winder | 989.29 | 88.74 | |||
| 82432027 | motor wiper b. | 2383.77 | 213.83 | |||
| 82415149 | ndicator switch | 1595.87 | 143.15 | |||
| 82432428 | nozzle washer | 233.90 | 20.98 | |||
| 9940290 | plate end alternator | 380.27 | 34.11 | |||
| 7567209 | power pack | 308.44 | 27.67 | sold out | X | |
| 82439504 | reflector main | 844.51 | 75.75 | |||
| 82413707 | relay | 81.04 | 7.27 | |||
| 82445808 | relay | 155.85 | 13.98 | |||
| 82394852 | relay central lock. | 547.44 | 49.11 | |||
| 82400769 | reservoir washer | 850.00 | 76.25 | |||
| 9940503 | rev counter | 2456.15 | 220.32 | |||
| 15170388 | screw glass orange | 22.60 | 2.03 | sold out | X | |
| 5889093 | semi complete engine | 0.00 | 0.00 | |||
| 7611384 | sensor oil pressure | 657.54 | 58.98 | unrecoverable | X | |
| 82468776 | spot light | 1708.08 | 153.22 | |||
| 82439521 | spot light yellow | 1034.82 | 92.83 | |||
| 82439520 | spot light yellow | 1034.82 | 92.83 | |||
| 26811 | starter motor | 3022.60 | 271.13 | |||
| 26810 | starter motor | 3022.60 | 271.13 | |||
| 176062780 | switch | 218.46 | 19.60 | |||
| 82399324 | switch | 143.38 | 12.86 | |||
| 82403595 | switch | 114.65 | 10.28 | |||
| 82393568 | switch | 112.21 | 10.07 | |||
| 82399460 | switch | 12.47 | 1.12 | |||
| 82429764 | switch aircon | 536.11 | 48.09 | |||
| 82395433 | switch central lock | 333.38 | 29.90 | |||
| 82399321 | switch defrost | 12.47 | 1.12 | sold out | X | |
| 176020480 | switch demister | 282.71 | 25.36 | |||
| 176020680 | switch foglight b. | 116.86 | 10.48 | |||
| 176020580 | switch foglight fr. | 339.61 | 30.46 | |||
| 82381057 | switch gearbox auto. | 187.02 | 16.78 | |||
| 176356480 | switch general | 185.00 | 16.59 | |||
| 7742531 | switch glove comp. | 149.07 | 13.37 | |||
| 82411517 | switch window winder | 666.75 | 59.81 | |||
| 82411520 | switch window winder | 1074.75 | 96.41 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2025 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |