![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 1834 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (AUD) | |||
| 7601456 | adjuster bonnet rubb | 6.23 | 0.56 | |||
| 82397143 | air duct | 495.72 | 44.47 | |||
| 82404886 | b. plate | 31.17 | 2.80 | |||
| 82476419 | badge HF grill | 1193.40 | 107.05 | |||
| 82401100 | badge LANCIA | 471.07 | 42.26 | |||
| 82400068 | badge Lancia Delta | 378.86 | 33.98 | |||
| 82450166 | badge radiator grill | 0.00 | 0.00 | |||
| 82411905 | bar bracket | 43.64 | 3.91 | |||
| 82411904 | bar bracket | 233.90 | 20.98 | |||
| 82336731 | bar bracket b. | 573.25 | 51.42 | |||
| 1342497S.8119289 | base mirror outer | 175.00 | 15.70 | |||
| 1342497D.8119220 | base mirror outer r. | 185.00 | 16.59 | |||
| 1342497D.8119347 | base mirror outer r. | 175.46 | 15.74 | |||
| 82351138 | beading | 162.08 | 14.54 | |||
| 82387587 | beading | 155.85 | 13.98 | |||
| 82383774 | beading | 480.01 | 43.06 | |||
| 82351134 | beading | 187.02 | 16.78 | |||
| 82422426 | beading | 170.91 | 15.33 | |||
| 82351132 | beading | 205.72 | 18.45 | |||
| 82351136 | beading | 174.55 | 15.66 | |||
| 82351234 | beading | 617.15 | 55.36 | |||
| 82403661 | beading b.r. | 604.69 | 54.24 | sold out | X | |
| 82403633 | beading door b.r. | 193.25 | 17.34 | |||
| 82403588 | beading door f. | 199.48 | 17.89 | sold out | X | |
| 82403591 | beading door f.l. | 392.78 | 35.23 | |||
| 82403590 | beading door f.r. | 392.77 | 35.23 | |||
| 82403660 | beading doorsill f.l | 1321.58 | 118.55 | sold out | X | |
| 82403659 | beading doorsill f.r | 604.69 | 54.24 | sold out | X | |
| 82419268 | beading gutter f. | 374.03 | 33.55 | |||
| 82390844 | beading window b. | 308.58 | 27.68 | |||
| 82403592 | beading window f.bl. | 342.90 | 30.76 | |||
| 82446830 | body plugs | 6.23 | 0.56 | |||
| 82425044 | bonnet cable | 49.87 | 4.47 | |||
| 82412036 | bonnet clip | 26.40 | 2.37 | |||
| 1768340 | bonnet grill | 1134.57 | 101.77 | |||
| 82456861 | bonnet hinges | 567.28 | 50.89 | |||
| 82397953 | bonnet sup/clip | 6.23 | 0.56 | |||
| 82336667 | boot b. catch | 31.17 | 2.80 | |||
| 82440760 | boot badge | 155.85 | 13.98 | unrecoverable | X | |
| 82353327 | boot lock | 62.34 | 5.59 | |||
| 82430843 | bracket | 12.47 | 1.12 | |||
| 82397095 | bracket | 352.08 | 31.58 | |||
| 4239011 | bracket | 31.17 | 2.80 | |||
| 82420773 | bracket | 240.78 | 21.60 | |||
| 82403526 | bracket bumper | 488.07 | 43.78 | |||
| 82418732 | bracket bumper | 548.83 | 49.23 | |||
| 82390364 | bracket bumper | 236.89 | 21.25 | |||
| 82418921 | bracket bumper | 440.75 | 39.54 | sold out | X | |
| 82443309 | bracket bumper f. | 405.20 | 36.35 | sold out | X | |
| 95512843 | bracket intercooler | 100.72 | 9.03 | |||
| 82405647 | bumper b. | 1371.46 | 123.02 | |||
| 82413477 | bumper b. | 1361.59 | 122.14 | sold out | X | |
| 82405647-N | bumper b. | 667.01 | 59.83 | |||
| 82414861 | bumper b. | 667.01 | 59.83 | |||
| 82418922 | bumper bracket | 239.08 | 21.45 | |||
| 82425420 | bumper bracket | 440.73 | 39.53 | |||
| 82413758 | bumper f. | 667.01 | 59.83 | |||
| 82413757 | bumper f. | 2361.59 | 211.84 | |||
| 82405645 | bumper f. 86+ | 667.01 | 59.83 | |||
| 82442504 | bumper grill | 444.43 | 39.87 | |||
| 82469688 | bumper grill | 311.69 | 27.96 | |||
| 82381746 | cable acc. | 31.17 | 2.80 | |||
| 82408377 | cable accelerator | 579.48 | 51.98 | |||
| 82324647 | cable bonnet centr. | 43.64 | 3.91 | |||
| 82404715 | cable clutch | 471.01 | 42.25 | |||
| 82422430 | channel window door | 349.10 | 31.31 | sold out | X | |
| 82373212 | channel door f.r. | 501.69 | 45.00 | |||
| 82372426 | channel door f.r. | 81.04 | 7.27 | |||
| 4410232 | circlip retainer | 6.23 | 0.56 | |||
| 82458491 | clamp sunroof | 190.34 | 17.07 | |||
| 176000460 | clip black | 24.20 | 2.17 | |||
| 82376262 | clip window | 10.27 | 0.92 | sold out | X | |
| 82377183 | clip yellow | 18.07 | 1.62 | |||
| 82401672 | clutch cable | 49.87 | 4.47 | |||
| 82409431 | corner piece door | 197.90 | 17.75 | |||
| 82444481 | cowling radiator | 1090.93 | 97.86 | unrecoverable | X | |
| 95513957 | door b. lock | 455.07 | 40.82 | |||
| 82384224 | door b. w.strip | 698.20 | 62.63 | |||
| 82477018 | door check strap | 207.82 | 18.64 | |||
| 82390177 | door f.l. | 1140.80 | 102.33 | unrecoverable | X | |
| 82423109 | door f.l. | 8673.23 | 778.01 | |||
| 82390176 | door f.r. | 1140.80 | 102.33 | |||
| 82423108 | door f.r. | 5847.38 | 524.52 | |||
| 82429447 | door l.b. | 4575.67 | 410.45 | unrecoverable | X | |
| 82411051 | equalizer bracket | 105.98 | 9.51 | |||
| 82440757 | f. badge r | 255.59 | 22.93 | |||
| 82393341 | f. bonnet cable | 62.34 | 5.59 | |||
| 82450003 | f. grill shell | 5230.24 | 469.16 | |||
| 82440405 | f. grill-shell) | 2936.17 | 263.38 | |||
| 82443310 | f./r in/bar bracket | 62.34 | 5.59 | |||
| 77023 | frame grill l. | 563.98 | 50.59 | |||
| 77022 | frame grill r. | 563.98 | 50.59 | |||
| 82424506 | grill badge | 174.55 | 15.66 | |||
| 82412899 | grill clip | 44.29 | 3.97 | |||
| 82435506 | grill clip inner typ | 66.74 | 5.99 | |||
| 82440601 | grill radiator | 1938.74 | 173.91 | |||
| 77021 | grill radiator | 1860.03 | 166.85 | |||
| 82361131 | grill radiator | 1225.98 | 109.97 | |||
| 82412896-G | grill radiator | 590.01 | 52.93 | sold out | X | |
| 82393333 | grill radiator | 1554.68 | 139.46 | |||
| 82412896 | grill radiator | 1452.49 | 130.29 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |